<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Challenge!!</title>
	<atom:link href="http://www.dutchlowy.com/2009/05/31/june-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dutchlowy.com/2009/05/31/june-challenge/</link>
	<description>Where life is measured in kilos.</description>
	<lastBuildDate>Sun, 20 Mar 2011 04:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brendan</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1248</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1248</guid>
		<description>Oh yeah, average of 21.9 Thrusters per person</description>
		<content:encoded><![CDATA[<p>Oh yeah, average of 21.9 Thrusters per person</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1247</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1247</guid>
		<description>CrossFit Winnipeg

56 people completed the challenge
1227 Thrusters were completed
Average weight was 62 pounds
Total of 77450 pounds was lifted
An average of 1383 pounds per person

Highlights:
- 55 Thrusters @ 65 pounds completed by Suzanne who is 7 months pregnant (and yes, she followed *all* rules including no racking behind neck)
- 20 Thrusters @ 20 pounds completed by Gerry who is 69 years old
- 50 Thrusters @ 95 pounds completed by Stephen with some racking behind neck</description>
		<content:encoded><![CDATA[<p>CrossFit Winnipeg</p>
<p>56 people completed the challenge<br />
1227 Thrusters were completed<br />
Average weight was 62 pounds<br />
Total of 77450 pounds was lifted<br />
An average of 1383 pounds per person</p>
<p>Highlights:<br />
- 55 Thrusters @ 65 pounds completed by Suzanne who is 7 months pregnant (and yes, she followed *all* rules including no racking behind neck)<br />
- 20 Thrusters @ 20 pounds completed by Gerry who is 69 years old<br />
- 50 Thrusters @ 95 pounds completed by Stephen with some racking behind neck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Fariss</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1246</link>
		<dc:creator>Sam Fariss</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1246</guid>
		<description>Dutch,
Southern Maryland CrossFit had 22 people complete 494 thrusters.</description>
		<content:encoded><![CDATA[<p>Dutch,<br />
Southern Maryland CrossFit had 22 people complete 494 thrusters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1245</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1245</guid>
		<description>I&#039;ll tally up our thrusters and post them tomorrow! Sorry, forgot to do it on the 30th and today is Canada Day!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tally up our thrusters and post them tomorrow! Sorry, forgot to do it on the 30th and today is Canada Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1244</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1244</guid>
		<description>Dutch, 

CFATM had 10 people do thrusters.

Total thrusters: 184

Per Person Thrusters: ~18

This was fun, can&#039;t wait for the next challenge!

Peace, 

jmo</description>
		<content:encoded><![CDATA[<p>Dutch, </p>
<p>CFATM had 10 people do thrusters.</p>
<p>Total thrusters: 184</p>
<p>Per Person Thrusters: ~18</p>
<p>This was fun, can&#8217;t wait for the next challenge!</p>
<p>Peace, </p>
<p>jmo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott Pauly</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1243</link>
		<dc:creator>scott Pauly</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1243</guid>
		<description>hey Dutch
we did the challenge today at the fire station.
Casey Murphy got 42 reps
I got 51 reps. Done with 95lbs and in 106 beautiful degrees.

Scott Pauly
Crossfit Phoenix Fire





a</description>
		<content:encoded><![CDATA[<p>hey Dutch<br />
we did the challenge today at the fire station.<br />
Casey Murphy got 42 reps<br />
I got 51 reps. Done with 95lbs and in 106 beautiful degrees.</p>
<p>Scott Pauly<br />
Crossfit Phoenix Fire</p>
<p>a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syn</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1242</link>
		<dc:creator>Syn</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1242</guid>
		<description>Greg such honesty. Nice.</description>
		<content:encoded><![CDATA[<p>Greg such honesty. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Everett</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1241</link>
		<dc:creator>Greg Everett</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1241</guid>
		<description>We&#039;ve helped, but Tom came to us as a beast already. Can&#039;t really take credit.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve helped, but Tom came to us as a beast already. Can&#8217;t really take credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syn</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1240</link>
		<dc:creator>Syn</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1240</guid>
		<description>HOLY SHYT!! Greg did you make the monster or find that monster?</description>
		<content:encoded><![CDATA[<p>HOLY SHYT!! Greg did you make the monster or find that monster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Everett</title>
		<link>http://www.dutchlowy.com/2009/05/31/june-challenge/#comment-1239</link>
		<dc:creator>Greg Everett</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dutchlowy.com/?p=498#comment-1239</guid>
		<description>Here&#039;s Tom doing 70 with 95#. Jolie jumped in for a bit, but decided to withdraw after 30 due to boredom.

http://www.cathletics.com/wod/video/tomJolieThrusters.mov

A few minutes later, he did 3 rounds of 200 m row, 5 (sandbag clean + 3 zercher squat), 200 m run, 10 halfmoons.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s Tom doing 70 with 95#. Jolie jumped in for a bit, but decided to withdraw after 30 due to boredom.</p>
<p><a href="http://www.cathletics.com/wod/video/tomJolieThrusters.mov">http://www.cathletics.com/wod/video/tomJolieThrusters.mov</a></p>
<p>A few minutes later, he did 3 rounds of 200 m row, 5 (sandbag clean + 3 zercher squat), 200 m run, 10 halfmoons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

